No. | Type | Load [t] | Force [mm] | Pressure [bar] | Height [mm] | DA [mm] | Vol [Liter] | Transverse force | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
1 | ZE 645 L | 12 to | 5 | 160 | 12 | Ø 135 | 0,1 L | - | 1,2 kg |
2 | ZE 70 L | 66 to | 80 | 330 | 141 | Ø 204 | 1,7 L | 3 % | 37 kg |
3 | ZE 609.2 L | 80 to | 20 | 400 | 82,5 | Ø 200 | 0,4 L | 3 % | 21 kg |
4 | ZE 683 L | 125 to | 50 | 630 | 104 | Ø 200 | 1,3 L | 3 % | 17 kg |
5 | ZE 6033 L | 150 to | 20 | 400 | 78 | Ø 300 | 0,8 L | 3 % | 41 kg |
6 | ZE 628.1 L | 160 to | 10 | 160 | 57 | Ø 400 | 1,0 L | 3 % | 53 kg |
7 | ZE 653 L | 200 to | 50 | 400 | 107 | Ø 315 | 2,5 L | 3 % | 62 kg |
8 | ZE 684 L | 200 to | 50 | 630 | 107 | Ø 242 | 2,5 L | 2-4 % | 21 kg |
(Errors and technicals changes excepted - request detailed information for your project)