No. | Type | Load [t] | Stroke [mm] | Pressure [bar] | Height [mm] | DA [mm] | Vol [Liter] | Transverse force | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
1 | ZE 7018 L | 10 to | 500 | 400 | 767 | Ø 75 | 1,2 L | 3-6 % | 23 kg |
2 | ZE 779 L | 16 to | 100 | 415 | 208 | Ø 97 | 0,4 L | 3-6 % | 11 kg |
3 | ZE 7060.140 L | 35 to | 140 | 450 | 308 | Ø 130 | 1,1 L | 3-6 % | 32 kg |
4 | ZE 7060.300 L | 35 to | 300 | 450 | 525 | Ø 135 | 2,4 L | 3-6 % | 57 kg |
5 | ZE 7205 L | 50 to | 150 | 630 | 295 | Ø 136 | 1,1 L | 3-6 % | 32 kg |
6 | ZERK 678 L | 60 to | 50 | 360 | 132 | Ø 150 | 0,5 L | 2-4 % | 17 kg |
7 | ZE 7103.100 L | 60 to | 100 | 400 | 262 | Ø 187 | 1,6 L | 3-6 % | 52 kg |
8 | ZE 783.100.1 L | 76 to | 100 | 300 | 319 | Ø 229 | 2,6 L | 3-6 % | 101 kg |
9 | ZE 7070.150.1 L | 95 to | 150 | 419 | 368 | Ø 229 | 3,0 L | 3-6 % | 110 kg |
10 | ZE 6046 L | 100 to | 20 | 630 | 95 | Ø 202 | 0,3 L | 2 % | 19 kg |
11 | ZE 855 L | 100 to | 50 | 400 | 216 | Ø 225 | 1,3 L | 3 % | 39 kg |
12 | ZERK 669 L | 100 to | 50 | 630 | 137 | Ø 180 | 0,8 L | 2-4 % | 25 kg |
13 | ZE 7104.160 L | 100 to | 160 | 400 | 242 | Ø 349 | 4,1 L | 3-6 % | 110 kg |
14 | ZE 7117.160 L | 100 to | 160 | 630 | 308 | Ø 180 | 2,5 L | 3-6 % | 61 kg |
15 | ZE 7175 L | 114 to | 145 | 450 | 361 | Ø 240 | 3,7 L | 3-6 % | 135 kg |
16 | ZE 7160.160 L | 120 to | 160 | 315 | 436 | Ø 279 | 6,1 L | 3-6 % | 205 kg |
17 | ZE 7105.160 L | 150 to | 160 | 400 | 379 | Ø 290 | 6,0 L | 3-6 % | 195 kg |
18 | ZE 6062.1 L | 153 to | 50 | 403 | 185 | Ø 320 | 1,9 L | 2-4 % | 107 kg |
19 | ZE 6048 L | 160 to | 20 | 630 | 98 | Ø 242 | 0,8 L | 2 % | 30 kg |
20 | ZERK 670 L | 160 to | 50 | 630 | 148 | Ø 220 | 1,3 L | 2-4 % | 39 kg |
21 | ZE 7119.100 L | 160 to | 100 | 630 | 270 | Ø 226 | 4,1 L | 3-6 % | 106 kg |
22 | ZE 808-30.1 L | 163 to | 30 | 265 | 157 | Ø 360 | 1,9 L | 2 % | 117 kg |
23 | ZE 7069.1 L | 190 to | 50 | 387 | 250 | Ø 350 | 2,5 L | 2-4 % | 180 kg |
24 | ZE 6049 L | 200 to | 20 | 630 | 100 | Ø 262 | 0,7 L | 2 % | 37 kg |
25 | ZERK 684 L | 200 to | 50 | 630 | 155 | Ø 242 | 1,6 L | 2-4 % | 50 kg |
26 | ZE 862 L | 200 to | 50 | 630 | 220 | Ø 245 | 1,6 L | 8 % | 69 kg |
27 | ZE 744.1 L | 200 to | 160 | 400 | 481 | Ø 340 | 7,9 L | 6 % | 320 kg |
28 | ZE 7120.160 L | 200 to | 160 | 630 | 351 | Ø 242 | 5,1 L | 3-6 % | 125 kg |
29 | ZE 7027 L | 200 to | 160 | 630 | 289 | Ø 245 | 5,1 L | 8 % | 111 kg |
30 | ZE 6050 L | 240 to | 20 | 630 | 113 | Ø 342 | 1,3 L | 2 % | 44 kg |
31 | ZERK 671 L | 240 to | 50 | 630 | 159 | Ø 266 | 1,9 L | 2-4 % | 62 kg |
32 | ZE 7173 L | 240 to | 60 | 630 | 204 | Ø 260 | 2,3 L | 3 % | 83 kg |
33 | ZE 7121.100 L | 240 to | 100 | 630 | 291 | Ø 268 | 3,8 L | 3-6 % | 129 kg |
34 | ZE 7016 L | 240 to | 160 | 630 | 400 | Ø 266 | 6,9 L | 8 % | 125 kg |
35 | ZE 7012 L | 300 to | 120 | 630 | 424 | Ø 310 | 7,6 L | 4,5 % | 178 kg |
36 | ZE 6051 L | 310 to | 20 | 630 | 109 | Ø 312 | 1,0 L | 2 % | 55 kg |
37 | ZERK 672 L | 310 to | 50 | 630 | 170 | Ø 302 | 2,5 L | 2-4 % | 86 kg |
38 | ZE 6051.3 | 310 to | 20 | 630 | 109 | Ø 312 | 1,0 L | 2 % | 55 kg |
39 | ZE 7122.160 L | 310 to | 160 | 630 | 397 | Ø 303 | 7,9 L | 3-6 % | 226 kg |
40 | ZE 7089.150.1 L | 315 to | 150 | 450 | 459 | Ø 434 | 10,6 L | 3-6 % | 434 kg |
41 | ZE 7040 L | 380 to | 160 | 630 | 441 | Ø 350 | 9,6 L | 4 % | 263 kg |
42 | ZE 6052 L | 390 to | 20 | 630 | 113 | Ø 342 | 1,3 L | 2 % | 68 kg |
43 | ZERK 673 L | 390 to | 50 | 630 | 178 | Ø 338 | 3,2 L | 2-4 % | 126 kg |
44 | ZE 7041.2 L | 492 to | 160 | 630 | 460 | Ø 400 | 12,6 L | 4 % | 360 kg |
45 | ZERK 674 L | 500 to | 50 | 630 | 192 | Ø 384 | 4,1 L | 2-4 % | 153 kg |
46 | ZE 841.3 L | 500 to | 50 | 630 | 300 | Ø 392 | 4,1 L | 8 % | 255 kg |
47 | ZERK 675 L | 640 to | 50 | 630 | 201 | Ø 436 | 5,0 L | 2-4 % | 225 kg |
48 | ZERK 676 L | 790 to | 50 | 630 | 222 | Ø 484 | 6,3 L | 2-4 % | 312 kg |
(Errors and technicals changes excepted - request detailed information for your project)