Eberspächer

Double-acting jacks for Rent

No. Type Force [kN] Stroke [mm] Pressure [bar] Length [mm] Øda [mm] Vol. [Liter] Weight [kg]
1 ZD 131 L 125 kN 150 160 336 115 1,26 L 21 kg
2 ZD 92 L 200 kN 300 320 703 115 1,9 L 40 kg
3 ZD 958 L 254 kN 1000 325 1407 130 7,9 L 107 kg
4 ZD 972 L 323 kN 1000 210 1542 170 15,4 L 182 kg
5 ZD 1089 L 500 kN 1000 325 1620 180 15,4 L 248 kg
6 ZD 190 L 1250 kN 1000 398 1890 248 31,4 L 485 kg

(Errors and technicals changes excepted - request detailed information for your project)